Polls List
| Poll Question | Total voters | Total votes | Expiration | |
|---|---|---|---|---|
| Rate Volume 33 | 80 | 80 | 2080/10/20 17:15 | Results |
| Rate OVA 1 | 16 | 16 | 2080/10/20 17:15 | Results |
| Rate Doubutsu no Kuni - Episode 0 | 12 | 12 | 2029/12/6 21:29 | Results |
| Rate Doubutsu no Kuni Chapter 1 | 11 | 11 | 2029/12/6 21:28 | Results |
| Rate the Raiku Makoto One-Shots | 4 | 4 | 2029/12/6 21:28 | Results |
| Rate Doubutsu no Kuni Chapter 2 | 6 | 6 | 2029/12/6 21:28 | Results |
| Rate the Toriko OVA | 18 | 18 | 2029/12/6 21:28 | Results |
| Rate Volume 31 | 55 | 55 | 2029/9/8 21:25 | Results |
| Rate Volume 32 | 48 | 48 | 2029/9/8 21:25 | Results |
| Rate Volume 21 | 44 | 44 | 2028/11/24 17:09 | Results |
| Rate Episode 148 | 27 | 27 | 2028/11/24 17:00 | Results |
| Rate Episode 149 | 16 | 16 | 2028/11/24 17:00 | Results |
| Rate Episode 150 | 49 | 49 | 2028/11/24 17:00 | Results |
| Rate Volume 22 | 9 | 9 | 2028/11/24 17:00 | Results |
| Rate Volume 23 | 13 | 13 | 2028/11/24 17:00 | Results |
| Rate Volume 24 | 12 | 12 | 2028/11/24 17:00 | Results |
| Rate Volume 25 | 13 | 13 | 2028/11/24 17:00 | Results |
| Rate Volume 26 | 21 | 21 | 2028/11/24 17:00 | Results |
| Rate Volume 27 & 28 | 17 | 17 | 2028/11/24 17:00 | Results |
| Rate Volume 29 & 30 | 22 | 22 | 2028/11/24 17:00 | Results |
| Rate Episode 138 and 139 | 47 | 47 | 2028/10/9 18:39 | Results |
| Rate Episode 140 | 25 | 25 | 2028/10/9 18:39 | Results |
| Rate Episode 137 | 77 | 77 | 2020/8/28 17:44 | Results |
| Rate Episode 142 | 22 | 22 | 2028/11/24 17:00 | Results |
| Rate Episode 141 | 22 | 22 | 2028/11/24 17:00 | Results |
| Rate Episode 143 | 30 | 30 | 2028/11/24 17:00 | Results |
| Rate Episode 144 | 23 | 23 | 2028/11/24 17:00 | Results |
| Rate Episode 145 | 17 | 17 | 2028/11/24 17:00 | Results |
| Rate Episode 146 | 20 | 20 | 2028/11/24 17:00 | Results |
| Rate Episode 147 | 31 | 31 | 2028/11/24 17:00 | Results |
